Abraham Schiller
Professional summary
Abraham Schiller was barred by the FINRA from acting as a broker or investment advisor or otherwise associating with a broker-dealer firm.
Abraham is a previously registered financial advisor and started their career in finance in 1993. Prior to being barred, Abraham had worked at 6 firms, which includes THE VARIABLE ANNUITY MARKETING COMPANY, VALIC FINANCIAL ADVISORS INC., MSI FINANCIAL SERVICES INC., PUBLIC EMPLOYEES EQUITIES SERVICES COMPANY, HORNOR TOWNSEND & KENT LLC, METROPOLITAN LIFE INSURANCE COMPANY.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary)
The CRS(Customer Relationship Summary) document is not provided.
Certified licenses
Experience
June 14, 2000 - December 31, 2001
THE VARIABLE ANNUITY MARKETING COMPANY
November 13, 1998 - April 19, 2004
VALIC FINANCIAL ADVISORS, INC.
November 5, 1998 - April 19, 2004
VALIC FINANCIAL ADVISORS, INC.
April 16, 1996 - February 5, 1997
MSI FINANCIAL SERVICES, INC.
July 31, 1995 - March 8, 2000
PUBLIC EMPLOYEES EQUITIES SERVICES COMPANY
January 14, 1995 - September 6, 1995
HORNOR, TOWNSEND & KENT, LLC
July 27, 1993 - December 21, 1994
METROPOLITAN LIFE INSURANCE COMPANY
July 27, 1993 - December 21, 1994
MSI FINANCIAL SERVICES, INC.
State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
Exams
Current Firm
THE VARIABLE ANNUITY MARKETING COMPANY
CRD#: 5081 / SEC#: , 8-15688
Contact information
Documents
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| VARIABLE ANNUITY LIFE INSURANCE COMPANY | SHAREHOLDER | |
| BAUM, EDWARD JEROME | VICE PRESIDENT | 843044 |
| BOERO, EDWARD KENNETH | VICE PRESIDENT | 706621 |
| BOERO, STEVEN PAUL | SENIOR VICE PRESIDENT | 862282 |
| CAVANAUGH, MARY LOUISE | DIRECTOR AND SECRETARY | 4186841 |
| COBBS, JENNIFER DIEHL | EXECUTIVE VICE PRESIDENT - MARKETING | 1411507 |
| COHEN, DENNIS KARL | ASSISTANT TAX OFFICER | 4403024 |
| COHN, PAULETTA PALASOTA | ASSISTANT SECRETARY | 1371471 |
| CONDON, ROBERT PAUL SR | DIRECTOR. CHAIRMAN, CEO, & PRESIDENT | 51915 |
| CONNELL, JOE HENRY | VICE PRESIDENT | 1278586 |
| DENBOER, DAVID HENDRICK | DIRECTOR, SR VP & CHIEF COMPLIANCE OFFICER | 1348962 |
| FESTERVAND, TERRY BOX | ASST TREASURER | 3192519 |
| GALERSTON, ROBYN F | ASST VICE PRESIDENT - SALES LITERATURE REVIEW | 2388436 |
| JONES, LAUREN WOOD | ASSISTANT SECRETARY | 4394921 |
| JORGENSEN, JAY WILLIAM | VICE PRESIDENT | 1624184 |
| LANGE, THOMAS NORMAN | SENIOR VICE PRESIDENT | 301985 |
| LINDSAY, RICHARD JEFFERIS | VICE PRESIDENT- MARKETING ADMINISTRATION | 4035861 |
| LYLE, DAVID RIDEN | VICE PRESIDENT | 829962 |
| MACTAVISH, JOHN RODERICK | VICE PRESIDENT | 851957 |
| OSBORNE, JOE CURTIS | VICE PRESIDENT | 353743 |
| POCH, KEITH ALAN | VICE PRESIDENT | 1537840 |
| ROBERTS, FRED LEE | VICE PRESIDENT | 1032000 |
| ROCK, TARA SUE | ASST TREASURER | 3192520 |
| SANCHIES, RONALD GEORGE | VICE PRESIDENT | 1035349 |
| SNYDER, PAULA KAY | VICE PRESIDENT - MARKETING COMMUNICATIONS | 4090940 |
| VANPUTTEN, DONALD RAY | VICE PRESIDENT | 453283 |
| VERBERKMOES, KRIEN III | VP SALES PRACTICES, TREASURER & CHIEF FINANCIAL OPS OFFICER | 868915 |
| ZUCCHI, DONNA MARIE | VICE PRESIDENT | 1649183 |
Disclosures
| Regulatory Event | 1 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.
