Vincent Sorrentino
Professional summary
Being a previously registered professional could mean that this person is no longer operating under the supervision of the SEC or FINRA.
That means that the Securities and Exchange Commission may not be able to oversee the services that this specific professional is providing.
Vincent Sorrentino, CFP® was a registered financial professional .
Vincent is a previously registered financial professional and started their career in finance in 1988. Vincent had worked at 6 firms and has passed the Series 66, Series 63, SIE, Series 7, Series 6, Series 51 and Series 24 exams.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary)
The CRS(Customer Relationship Summary) document is not provided.
Certified licenses
Experience
August 8, 2000 - December 31, 2001
THE VARIABLE ANNUITY MARKETING COMPANY
November 23, 1998 - October 14, 2022
VALIC FINANCIAL ADVISORS, INC.
November 19, 1998 - October 14, 2022
VALIC FINANCIAL ADVISORS, INC.
February 15, 1996 - March 8, 2000
PUBLIC EMPLOYEES EQUITIES SERVICES COMPANY
January 6, 1995 - February 5, 1997
METROPOLITAN LIFE INSURANCE COMPANY
January 6, 1995 - February 5, 1997
MSI FINANCIAL SERVICES, INC.
May 2, 1990 - December 31, 1994
METROPOLITAN LIFE INSURANCE COMPANY
April 25, 1990 - December 31, 1994
MSI FINANCIAL SERVICES, INC.
December 23, 1988 - April 25, 1990
UR FINANCIAL, INC.
State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
Exams
Current Firm
THE VARIABLE ANNUITY MARKETING COMPANY
CRD#: 5081 / SEC#: , 8-15688
Contact information
Documents
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| VARIABLE ANNUITY LIFE INSURANCE COMPANY | SHAREHOLDER | |
| BAUM, EDWARD JEROME | VICE PRESIDENT | 843044 |
| BOERO, EDWARD KENNETH | VICE PRESIDENT | 706621 |
| BOERO, STEVEN PAUL | SENIOR VICE PRESIDENT | 862282 |
| CAVANAUGH, MARY LOUISE | DIRECTOR AND SECRETARY | 4186841 |
| COBBS, JENNIFER DIEHL | EXECUTIVE VICE PRESIDENT - MARKETING | 1411507 |
| COHEN, DENNIS KARL | ASSISTANT TAX OFFICER | 4403024 |
| COHN, PAULETTA PALASOTA | ASSISTANT SECRETARY | 1371471 |
| CONDON, ROBERT PAUL SR | DIRECTOR. CHAIRMAN, CEO, & PRESIDENT | 51915 |
| CONNELL, JOE HENRY | VICE PRESIDENT | 1278586 |
| DENBOER, DAVID HENDRICK | DIRECTOR, SR VP & CHIEF COMPLIANCE OFFICER | 1348962 |
| FESTERVAND, TERRY BOX | ASST TREASURER | 3192519 |
| GALERSTON, ROBYN F | ASST VICE PRESIDENT - SALES LITERATURE REVIEW | 2388436 |
| JONES, LAUREN WOOD | ASSISTANT SECRETARY | 4394921 |
| JORGENSEN, JAY WILLIAM | VICE PRESIDENT | 1624184 |
| LANGE, THOMAS NORMAN | SENIOR VICE PRESIDENT | 301985 |
| LINDSAY, RICHARD JEFFERIS | VICE PRESIDENT- MARKETING ADMINISTRATION | 4035861 |
| LYLE, DAVID RIDEN | VICE PRESIDENT | 829962 |
| MACTAVISH, JOHN RODERICK | VICE PRESIDENT | 851957 |
| OSBORNE, JOE CURTIS | VICE PRESIDENT | 353743 |
| POCH, KEITH ALAN | VICE PRESIDENT | 1537840 |
| ROBERTS, FRED LEE | VICE PRESIDENT | 1032000 |
| ROCK, TARA SUE | ASST TREASURER | 3192520 |
| SANCHIES, RONALD GEORGE | VICE PRESIDENT | 1035349 |
| SNYDER, PAULA KAY | VICE PRESIDENT - MARKETING COMMUNICATIONS | 4090940 |
| VANPUTTEN, DONALD RAY | VICE PRESIDENT | 453283 |
| VERBERKMOES, KRIEN III | VP SALES PRACTICES, TREASURER & CHIEF FINANCIAL OPS OFFICER | 868915 |
| ZUCCHI, DONNA MARIE | VICE PRESIDENT | 1649183 |
Disclosures
| Regulatory Event | 1 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.
