Mark Varner
Professional summary
Mark Varner is a registered financial advisor currently at DAVENPORT & COMPANY LLC located in Charlottesville, Virginia.
Mark is registered as an IAR (Investment Advisor Representative) and RR (Registered Representative) and started their career in finance in 1983. Mark has worked at 2 firms and has passed the Series 65, Series 63, SIE and Series 7 exams.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary) - RIA
Click below to view Mark Varner's CRS (Customer Relationship Summary).
CRS (Client Relationship Summary) - BD
Click below to view Mark Varner's CRS (Customer Relationship Summary).
Certified licenses
Experience
January 16, 1997 - Present
DAVENPORT & COMPANY LLC
Office #1: 915 East High Street Suite 401, Charlottesville, VA 22902January 12, 1988 - Present
DAVENPORT & COMPANY LLC
Office #1: 915 East High Street Suite 401, Charlottesville, VA 22902October 20, 1983 - January 19, 1988
MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED
Primary Firm SEC Registration

DAVENPORT & COMPANY LLC
CRD#: 1588 / SEC#: 801-13057, 8-17103
State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
(3/5/2024)
(6/18/2024)
(8/2/2011)
(8/2/2011)
(4/4/2005)
(6/29/2021)
(6/29/2021)
(6/29/2021)
(8/2/2011)
(6/29/2021)
(7/11/2023)
(4/24/2017)
(7/24/2025)
(6/29/2021)
(8/2/2007)
(8/15/2023)
(8/2/2011)
(10/22/1993)
(8/3/2011)
(8/2/2011)
(11/11/2020)
(7/26/2022)
(8/10/1989)
(11/21/2022)
(1/16/2025)
(7/24/2013)
(1/22/1988)
(1/16/1997)
(4/24/2017)
(1/3/2023)
Exams
FINRA
NYSE American LLC
Nasdaq Stock Market
New York Stock Exchange
Current Firm

DAVENPORT & COMPANY LLC
CRD#: 1588 / SEC#: 801-13057, 8-17103
Contact information
SEC notice filing (51 States and Territories)
FINRA licenses (53 States and Territories)
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| DAVA CORP. | MEMBER | |
| DAVENPORT & CO. OF VIRGINIA, INC | MEMBER | |
| DAVENPORT CORP. | MEMBER | |
| DAVENPORT IV, INC | MEMBER | |
| ACKERLY, JOHN PAUL IV | DIRECTOR | 2460550 |
| ALLBURN, SEAN JAMES | DIRECTOR | 2605269 |
| ANDERSON, DAVID CHARLES | DIRECTOR | 2312279 |
| BALLOWE, HYLAH BOYD | DIRECTOR | 2533434 |
| BARKSDALE, WILLIAM RANDOLPH IV | DIRECTOR | 720050 |
| BOLL, KEVIN GEORGE JR | DIRECTOR | 2881689 |
| BRIGULIO, JR., BRIAN MITCHELL | DIRECTOR | 4970410 |
| BROWN, EDWARD TRIGG JR | DIRECTOR | 850295 |
| CAPSHAW, WILLIAM D II | DIRECTOR | 5725314 |
| CASON, SHANE M | DIRECTOR | 4500533 |
| CHAPMAN, IRVING LEE IV | PRESIDENT, CEO, DIRECTOR | 2489697 |
| COLE, EDWARD FISCUS III | DIRECTOR | 4146443 |
| CRAWLEY, JAMES EDWARD | DIRECTOR | 1776949 |
| CROCKETT, HOLLY RAY | DIRECTOR | 1682414 |
| CROWDER, ALISON SANDERS | CHIEF COMPLIANCE OFFICER - IA | 6658906 |
| DAVENPORT FIVE, INC | MEMBER | |
| DOLAN, RICHARD EDWARD III | DIRECTOR | 2348347 |
| FERRELL, LEAVENWORTH MCGILL II | DIRECTOR | 4578007 |
| FRAM, FREDERICK GORDON | CHIEF ADMINISTRATIVE OFFICER, DIRECTOR, AML COMPLIANCE OFFICER | 1701062 |
| FREEMAN, STEVEN RUSSELL | DIRECTOR | 1574425 |
| GALLIHUGH, MAUREEN ANN | DIRECTOR | 1125521 |
| GANSMAN, JOHN ROBERT | DIRECTOR | 2382152 |
| GEHO, HARRISON MONCURE | DIRECTOR | 2361637 |
| GRAGNANI JR, ROBERT A | DIRECTOR | 5098764 |
| GREGORY, KENNETH STUART | DIRECTOR | 1160002 |
| HAMILTON, HARRY WAYNE III | DIRECTOR | 1345514 |
| HERSHEY, WILLIAM ROBERTSON BEVERLEY | DIRECTOR, CFO, FINOP AND PRINCIPAL FINANCIAL OFFICER | 2909345 |
| HOOPER, LUCY WILLIAMS | DIRECTOR | 733228 |
| KEHLENBECK, VIRGINIA WORTHAM | DIRECTOR | 4555885 |
| KOOCH, ROLAND MARION JR | DIRECTOR | 2382419 |
| LAUX, KYLE A | DIRECTOR | 4550086 |
| LOMBARD, JOSEPH ANTHONY III | DIRECTOR | 4013073 |
| MCELHANEY, JON TAYLOR | DIRECTOR | 2883725 |
| MIZELL, ROBERT FRANCIS | DIRECTOR | 1836694 |
| OMOHUNDRO, JEFFREY FLOYD | DIRECTOR | 2155707 |
| OWEN, RICHARD GAILLARD | DIRECTOR | 1197506 |
| PAUCKE, JOSEPH WALTER | DIRECTOR | 1208500 |
| PEARSON, CHRISTOPHER GLENN | DIRECTOR | 4979730 |
| PISCITELLI, JOHN ANTHONY | DIRECTOR | 1359023 |
| POSNER, DAVID JOSEPH | DIRECTOR | 6134514 |
| PRICE, THOMAS WINSTON | DIRECTOR | 2895319 |
| PRILLAMAN, GRAYSON BISHOP | DIRECTOR | 2707727 |
| REUSS, PETER LAWRENCE | DIRECTOR | 2681772 |
| RICHMOND, ANN MINORNUCKOLS | DIRECTOR, TREASURER, AND PRINCIPAL OPERATIONS OFFICER | 2144754 |
| ROGERS, COURTNEY EDWARD | DIRECTOR | 2237168 |
| ROSE, DAVID PETER | DIRECTOR | 1288846 |
| RULLMAN, NATHANIEL H | DIRECTOR | 5897465 |
| SANDERSON, JAMES EDWARD | DIRECTOR | 4886781 |
| SEVERT, TAMMY RENE | DIRECTOR | 3020053 |
| SMITH, GEORGE LEVIN | DIRECTOR | 2988110 |
| STRATTON, JONATHAN AUBREY | CHIEF COMPLIANCE OFFICER-BD | 4808131 |
| SULANKE, GEOFFREY ADAM | DIRECTOR | 4808910 |
| TAYLOR, TIMOTHY STEWART | DIRECTOR | 1492229 |
| TERZIMEHIC, EDIN NMN | ROSFP | 4634023 |
| TRICE, FRANKLIN ALEXANDER | DIRECTOR | 2219809 |
| VALENTINE, EUGENE MASSIE JR | DIRECTOR | 1072110 |
| VALENTINE, HENRY LEE III | DIRECTOR | 1137054 |
| WAGNER, ARIC NORMAN | DIRECTOR | 2267313 |
| WATSON, BRADLEY LAWRENCE | DIRECTOR | 2415210 |
| WELLFORD JR, TEN EYCK THOMPSON | DIRECTOR | 4985143 |
| WORTHAM, COLEMAN III | CHAIRMAN, DIRECTOR | 472921 |
| YOUNG, ARMISTEAD C IV | DIRECTOR | 2444107 |
Regulatory assets under management
| Total Number of Accounts | 22,591 |
| AUM (Assets Under Management) | $ 22,474,315,624 |
Disclosures
| Regulatory Event | 16 |
| Arbitration | 3 |
Accountant surprise examination report
| Filing Date | Form ADV-E Cover | Form ADV-E Report |
|---|---|---|
| 04/22/2025 | ||
| 09/25/2023 | ||
| 01/10/2023 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.
Company Information
DAVENPORT & COMPANY LLC
CRD#: 1588Charlottesville, VA 22902TRUST BUT VERIFY
Monitor Mark Varner
Get automatic monthly alerts on: