FIND A CPE FUNDS MANAGEMENT LIMITED FINANCIAL ADVISOR NEAR ME
Find, Compare and Monitor Financial Advisors at CPE FUNDS MANAGEMENT LIMITED
Looking for a Financial Advisor at CPE FUNDS MANAGEMENT LIMITED?
We have compiled every financial advisor who works at CPE FUNDS MANAGEMENT LIMITED in our database for you to search through. On this page, you will be able to find the closest financial advisors to you geographically, advisors with specific certifications that you are looking for, as well as many other filtering capabilities to help you search.
If you need additional assistance finding the specific financial advisor you are looking for, please use our search tool below and type in either their name or CRD number.
FIRM PROFILE
Overview
CPE FUNDS MANAGEMENT LIMITED is located at Ugland House, Grand Cayman, null KY1-1104. CPE FUNDS MANAGEMENT LIMITED has amassed assets under management in the amount of $0 spanning over 0 clients at the firm. A breakdown of these figures indicates that 0% of CPE FUNDS MANAGEMENT LIMITED’s clients are individuals and 0% of their clients are high net worth individuals. CPE FUNDS MANAGEMENT LIMITED has 0 total employees and of those employees, 0 can be registered with one or both FINRA and the SEC. 0% percentage at CPE FUNDS MANAGEMENT LIMITED are registered to handle securities or provide financial advice. The firm has 0 disclosures, 0 being regulatory events, 0 being client events, and 0 events that have led to arbitration. Firm disclosures can occur for a number of reasons and we encourage every investor to review and perform their due diligence, as appropriate, before moving forward. You will be able to access CPE FUNDS MANAGEMENT LIMITED‘s brochures, the Form ADV, the Customer Relationship Summary (CRS), Accountant Surprise Examination Reports, and direct owners and executive officers. You will also see a list of services offered, fees & costs, conflicts of interest, and any and all related websites to the firm. In addition to these data points, our database will allow you to find every registered employee at CPE FUNDS MANAGEMENT LIMITED. Using your dashboard, you can access advisor disclosures (if any), run background checks, save, compare, and monitor your advisor for the life of your relationship. If you are still deciding which financial advisor would be best suited for your needs, our free members get access to our comparison tool which allows anyone to see relevant data points for each financial advisor and their firms in a side-by-side comparison.
Where the Statistical Data for CPE FUNDS MANAGEMENT LIMITED Comes From
Understanding the Statistics for CPE FUNDS MANAGEMENT LIMITED and How They Compare to Other Firms Through Our Analysis
Total Client Assets:
No Information
No Information
FIRM INFORMATION
Ugland House, Grand Cayman, KY1-1104
3201 32/f One Pacific Place, 88 Queensway, Admiralty, Hong Kong
+1 (345) 949-8066
FIRM DOCUMENTS
DIRECT OWNERS & EXECUTIVE OFFICERS
| Name | Title | Aquired | CRD# |
|---|---|---|---|
| CPE MANAGEMENT INTERNATIONAL LIMITED | CLASS A SHAREHOLDER OF CPE FUNDS MANAGEMENT LIMITED | 01/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE FUNDS MANAGEMENT LIMITED | 01/2018 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE FUNDS MANAGEMENT LIMITED | 01/2018 | 6768576 |
| CPE HOLDINGS LIMITED | SHAREHOLDER OF CPE FUNDS III LIMITED | 01/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE FUNDS III LIMITED | 01/2018 | 6031574 |
| CPE HOLDINGS INTERNATIONAL LIMITED | SHAREHOLDER OF CPE HOLDINGS LIMITED | 01/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE HOLDINGS LIMITED | 01/2018 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE HOLDINGS LIMITED | 01/2018 | 6768576 |
| CPE MANAGEMENT INTERNATIONAL LIMITED | SHAREHOLDER OF CPE GOF GP LIMITED | 02/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE GOF GP LIMITED | 02/2018 | 6031574 |
| NIE, Lei | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6768576 |
| tian, yu | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958686 |
| HE, Yongbing | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958689 |
| MAO, Wei | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958690 |
| NI, Fei | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958691 |
| LU, Yifei | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958692 |
| LI, Meng | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958693 |
| CHAN, CHING NAR, CINDY | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6031574 |
| YANG, Di | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6958694 |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE MANAGEMENT INTERNATIONAL LIMITED | 01/2018 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE MANAGEMENT INTERNATIONAL LIMITED | 01/2018 | 6768576 |
| CPE MANAGEMENT INTERNATIONAL LIMITED | SHAREHOLDER OF CPE ASSETS ALLOCATION FUNDS LIMITED | 03/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE ASSETS ALLOCATION FUNDS LIMITED | 03/2018 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE ASSETS ALLOCATION FUNDS LIMITED | 03/2018 | 6768576 |
| CPE ASSETS ALLOCATION FUNDS LIMITED | SHAREHOLDER OF CPE ASSETS ALLOCATION FUND A LIMITED | 03/2018 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE ASSETS ALLOCATION FUND A LIMITED | 03/2018 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE ASSETS ALLOCATION FUND A LIMITED | 03/2018 | 6768576 |
| NIE, Lei | DIRECTOR OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6768576 |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 07/2019 | 6031574 |
| CPE MANAGEMENT INTERNATIONAL II LIMITED | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL LIMITED | 07/2019 | |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 11/2019 | 7244320 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE MANAGEMENT INTERNATIONAL LIMITED | 11/2019 | 7244320 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE FUNDS III LIMITED | 11/2019 | 7244320 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE GOF GP LIMITED | 11/2019 | 7244320 |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE CO-INVEST MANAGEMENT III LIMITED | 09/2020 | 6031574 |
| TANG, PAK LEUNG | ALTERNATIVE DIRECTOR OF CPE CO-INVEST MANAGEMENT III LIMITED | 09/2020 | 7244320 |
| CPE HOLDINGS LIMITED | SHAREHOLDER OF CPE CO-INVEST MANAGEMENT III LIMITED | 09/2020 | |
| CPE MANAGEMENT INTERNATIONAL LIMITED | SHAREHOLDER OF CPE FUNDS IV LIMITED | 01/2021 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE CO-INVEST MANAGEMENT IV LIMITED | 03/2021 | 6031574 |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE FUNDS IV LIMITED | 01/2021 | 6031574 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE FUNDS IV LIMITED | 01/2021 | 7244320 |
| GANG, WEI | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 12/2021 | 7527013 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE CO-INVEST MANAGEMENT IV LIMITED | 03/2021 | 7244320 |
| CPE FUNDS IV LIMITED | SHAREHOLDER OF CPE CO-INVEST MANAGEMENT IV LIMITED | 03/2021 | |
| CPE ASSETS ALLOCATION FUNDS LIMITED | SHAREHOLDER OF CPE ASSETS ALLOCATION FUND I LIMITED | 01/2020 | |
| CHAN, CHING NAR, CINDY | DIRECTOR OF CPE ASSETS ALLOCATION FUND I LIMITED | 01/2020 | 6031574 |
| NIE, Lei | DIRECTOR OF CPE ASSETS ALLOCATION FUND I LIMITED | 01/2020 | 6768576 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUND I LIMITED | 01/2020 | 7244320 |
| HE, Yongbing | DIRECTOR OF CPE FUNDS III LIMITED | 03/2022 | 6958689 |
| HE, Yongbing | DIRECTOR OF CPE CO-INVEST MANAGEMENT III LIMITED | 03/2022 | 6958689 |
| Choi, Kin Wa | ALTERNATIVE DIRECTOR OF CPE FUNDS MANAGEMENT LIMITED | 05/2022 | 7715122 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE FUNDS MANAGEMENT LIMITED | 02/2023 | 7715123 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE FUNDS III LIMITED | 02/2023 | 7715123 |
| CAO, Xia | SHAREHOLDER OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 04/2022 | 7715124 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE MANAGEMENT INTERNATIONAL II LIMITED | 02/2023 | 7715123 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE GOF GP LIMITED | 02/2023 | 7715123 |
| HE, Yongbing | DIRECTOR OF CPE GOF GP LIMITED | 03/2022 | 6958689 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUNDS LIMITED | 02/2023 | 7715123 |
| TANG, PAK LEUNG | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUNDS LIMITED | 11/2019 | 7244320 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUND A LIMITED | 02/2023 | 7715123 |
| Choi, Kin Wa | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUND A LIMITED | 05/2022 | 7715122 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE MANAGEMENT INTERNATIONAL LIMITED | 02/2023 | 7715123 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE FUNDS IV LIMITED | 02/2023 | 7715123 |
| HE, Yongbing | DIRECTOR OF CPE FUNDS IV LIMITED | 03/2022 | 6958689 |
| HE, Yongbing | DIRECTOR OF CPE CO-INVEST MANAGEMENT IV LIMITED | 03/2022 | 6958689 |
| Kwong, Man Kin | ALTERNATE DIRECTOR OF CPE ASSETS ALLOCATION FUND I LIMITED | 02/2023 | 7715123 |
The Importance of Understanding a Firm’s Role when Evaluating an Advisor
How Do I Determine Which Firm to Work With?
Advisor's working at CPE FUNDS MANAGEMENT LIMITED
Benjamin Conteh
Registered Affiliation(s):BARGELD FINANCIAL
Dean Edwin Moberg
Registered Affiliation(s):SOUND TRUST WEALTH ADVISORS, LLC
Natalia Carolina Avila
Registered Affiliation(s):MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED
Compare statistics for financial advisors here.
Review financial advisor disclosures here.