Tyler M. Reeder
Professional summary
Tyler Monroe Reeder is a registered financial professional currently at SCHNEIDER DOWNS CORPORATE FINANCE, LP located in Pittsburgh, Pennsylvania.
Tyler is registered as a RR (Registered Representative) and started their career in finance in 2017. Tyler has worked at 1 firm and has passed the Series 63, SIE and Series 7 exams.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary) - BD
Click below to view Tyler Monroe Reeder's CRS (Customer Relationship Summary).
Certified licenses
Experience
September 11, 2017 - Present
SCHNEIDER DOWNS CORPORATE FINANCE, LP
Office #1: One Ppg Place, Suite 1700, Pittsburgh, PA 15222State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
(10/12/2023)
(10/27/2023)
(10/12/2023)
(11/27/2023)
(10/12/2023)
(10/12/2023)
(10/12/2023)
(10/30/2023)
(10/12/2023)
(10/12/2023)
(10/9/2017)
(10/12/2023)
(10/17/2023)
(10/30/2023)
(10/12/2023)
Exams
FINRA
Current Firm
SCHNEIDER DOWNS CORPORATE FINANCE, LP
CRD#: 133841 / SEC#: , 8-66791
Contact information
FINRA licenses (15 States and Territories)
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| THOMPSON, STEVEN DOUGLAS | SHAREHOLDER | 4900213 |
| WRIGHT, ERIC MITCHELL | SHAREHOLDER | 4900194 |
| ALLISON, GREGORY LEE | SHAREHOLDER | 7004046 |
| ARMKNECHT, PATRICK BRENNAN | SHAREHOLDER | 6689852 |
| BARBER, STEVEN ALLEN | SHAREHOLDER | 6847145 |
| BARRETT, JEANNE M | SHAREHOLDER | 6263533 |
| BOLES, JULIE ANN MCMILLAN | CHIEF COMPLIANCE OFFICER | 6934896 |
| BROGAN, STACI L | SHAREHOLDER | 6263536 |
| BRUCE, JOSEPH ANDREW | SHAREHOLDER | 6550701 |
| DEFRANK, EUGENE M. | SHAREHOLDER | 4900201 |
| DIPIETRANTONIO, MARK ANTHONY | SHAREHOLDER | 6550604 |
| EICHELBERGER, DEREK JOSEPH | SHAREHOLDER | 4644258 |
| FRIEL, EDWARD RICHARD | SHAREHOLDER | 5103827 |
| GOODE, ADAM JOSHUA | SHAREHOLDER | 7410064 |
| IELASE, TONY PAUL | SHAREHOLDER | 7419488 |
| JAMES, KIMBERLY LYNN | SHAREHOLDER | 7004006 |
| KERNS, PATRICK FRANCIS | SHAREHOLDER | 7004050 |
| LIEBERMAN, PETER JUSTIN | CHIEF EXECUTIVE OFFICER / SHAREHOLDER | 2974730 |
| LOMBARDO, NICHOLAS DAVID | SHAREHOLDER | 7410097 |
| LUMPKIN, JASON MICHAEL | SHAREHOLDER | 6847395 |
| MCELROY, CHRISTOPHER SCOTT | SHAREHOLDER | 7171316 |
| MORALLY, DOUGLAS JOSEPH | SHAREHOLDER | 7171287 |
| MULLEN, SARAH EMILY | CHIEF FINANCIAL OFFICER | 8060430 |
| OGRODNIK, EVAN | SHAREHOLDER | 6375736 |
| PETTKO, THEODORE MARK | SHAREHOLDER | 5726244 |
| PHILLIPS, DANIEL PATTON | SHAREHOLDER | 5452245 |
| PIOT, SARAH RITA | SHAREHOLDER | 7409531 |
| SCHARF, CARL DAVID | SHAREHOLDER | 7003988 |
| SCHINDLER, DARIN G. | SHAREHOLDER | 7352365 |
| SCHNEIDER DOWNS CORPORATE FINANCE, LLC | GENERAL PARTNER | |
| STALEY, JASON ROBERT | SHAREHOLDER | 5408661 |
| STEELE, JUSTIN CHARLES | SHAREHOLDER | 7171291 |
| WARREN, TREVOR PEPKE | SHAREHOLDER | 6847385 |
| WEDDELL, LAUREN ELIZABETH | SHAREHOLDER | 6847376 |
| WERNER, MATTHEW CHARLES | SHAREHOLDER | 7409409 |
| WORTH, STEPHEN RILEY | SHAREHOLDER | 8140320 |
| YARD, JAMES BUOY JR. | SHAREHOLDER | 5245990 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.
