Other business activities
Outside business activity is any business or activity undertaken by an advisor that is outside the scope of their relationship with their firm (e.g., consulting services, real estate, freelance work, teaching, etc.). Investors should stay informed about these activities to ensure no conflicts of interest.
1) INSURANCE BROKERAGE | INVESTMENT RELATED: YES | DBA NAME: ARMOR WEALTH MANAGMENT | POSITION HELD: AGENT | ADDRESS: 16479 DALLAS PARKWAY, STE 850, ADDISON, TX 7500 | START DATE: 08/2015 | NATURE OF ACTIVITY: MULTI-LINE INSURANCE BROKERAGE | APPROX HRS PER MTH: OVER 140 HRS | APPROX TRADING HRS PER MTH: 41-100 HRS | DESCRIPTION OF DUTIES: SALES AND SERVICE OF LIFE, ACCIDENT, HEALTH/DI/ LTC AND ANNUITY CLIENT ACCOUNTS.
2) TAX AND ACCOUNTING SERVICES | INVESTMENT RELATED: NO | DBA NAME: JEFFERSON NASH, PLLC; | POSITION HELD: PROPRIETOR/OWNER | ADDRESS: 14860 PALM DESERT LANE, FRISCO, TX 75035 | START DATE: 07/2012 | NATURE OF ACTIVITY: TAX PREPARATION | APPROX HRS PER MTH: LESS THAN 10 HRS | APPROX TRADING HRS PER MTH: LESS THAN 10 HRS | DESCRIPTION OF DUTIES: TAX, ACCOUNTING/BOOKKEEPING SERVICES.
3) EAGLE INDEPENDENT INSURANCE AGENCY/ PROP/CASUALTY INSURANCE SALES | INVESTMENT RELATED - NO | DBA NAME: EAGLE INDEPENDENT INSURANCE AGENCYPROP | POSITION HELD: AGENT | ADDRESS: 1621 WILLOW LN MCKINNEY, TX 75070 | START DT: 8/7/2016 | NATURE OF ACTIVITY: PROPERTY/CASUALTY INSURANCE | APPROX HRS PER MTH: LESS THAN 10 HRS | APPROX TRADING HRS PER MTH: LESS THAN 10 HRS | DESCRIPTION OF DUTIES: SELLING PROPERTY AND CASUALTY PERSONAL AND COMMERICAL LINES.
4) INSURANCE BROKERAGE | INVESTMENT RELATED: YES | DBA NAME: CHANDLER & KNOWLES FINANCIAL | POSITION HELD: AGENT- | ADDRESS: 16479 DALLAS PARKWAY STE 850 ADDISON, TX 75001 | START DATE: 2017-01-03 | NATURE OF ACTIVITY: MULTI-LINE INSURANCE BROKERAGE- | APPROX HRS PER MTH: 41-100 HOURS | APPROX TRADING HRS PER MTH: 41-100 HOURS | DESCRIPTION OF DUTIES: INSURANCE SALES & SERVICE FOR MULTIPLE CARRIERS , INCLUDING PENN MUTUAL LIFE INSURANCE COMPANY.
5) INSURANCE BROKERAGE | INVESTMENT RELATED: YES | DBA NAME: CLARK FINANCIAL GROUP | POSITION HELD: AGENT- | ADDRESS: 16479 DALLAS PKWY STE 850 ADDISON, TX 75001 | START DATE: 2017-01-03 | NATURE OF ACTIVITY: MULTI-LINE INSURANCE BROKERAGE- | APPROX HRS PER MTH: 26-40 HOURS | APPROX TRADING HRS PER MTH: 10-25 HOURS | DESCRIPTION OF DUTIES: INSURANCE SALES & SERVICE FOR MULTIPLE CARRIERS , INCLUDING PENN MUTUAL LIFE INSURANCE COMPANY.
6) INSURANCE BROKERAGE | INVESTMENT RELATED: YES | DBA NAME: NASHIONAL FINANCIAL | POSITION HELD: PARTNER- | ADDRESS: 16479 DALLAS PKWY STE 850 ADDISON, TX 75001 | START DATE: 2017-01-03 | NATURE OF ACTIVITY: MULTI-LINE INSURANCE BROKERAGE- | APPROX HRS PER MTH: 26-40 HOURS | APPROX TRADING HRS PER MTH: 26-40 HOURS | DESCRIPTION OF DUTIES: INSURANCE SALES & SERVICE FOR MULTIPLE CARRIERS , INCLUDING PENN MUTUAL LIFE INSURANCE COMPANY / WEBSITE NAME.
7) CONSULTING FOR MORTGAGE | INVESTMENT RELATED: NO | DBA NAME: NXT MORTGAGE | POSITION HELD: DIRECTOR- | ADDRESS: 239 SHERBURNE ST. LEWISVILLE, TX | START DATE: 2017-03-01 | NATURE OF ACTIVITY: OTHER- | APPROX HRS PER MTH: LESS THAN 10 | APPROX TRADING HRS PER MTH: LESS THAN 10 HOURS | DESCRIPTION OF DUTIES: MANAGEMENT MAKE KEYDECISIONS THAT AFFECT THE BUSINESS, HELP WITH STRATEGY AND OPERATIONAL RECOMMENDATIONS, AND QUARTERLYPERFORMANCE REVIEWS.
8) MR. JEFFERSON NASH IS A PARTNER OF HODGSON & NASH CPAS PLLC, AN ACCOUNTING FIRM LOCATED AT 5900 SOUTH LAKE FOREST DR. STE #300, MCKINNEY TX 75070. START DATE WITH BUSINESS : 04-09-2018. MR. NASH'S RESPONSIBILITIES INCLUDE TAX PREPARATION/PLANNING SERVICES. HOURS DEVOTED TO BUSINESS DURING TRADING HOURS : 4;
HOURS DEVOTED TO BUSINESS OUTSIDE TRADING HOURS : 15.
9) LAKEFRONT FUTURES & OPTIONS LLC | BRANCH MANAGER / MANAGED FUTURES ADVISOR | 5900 SOUTH LAKE FOREST DR. STE #300, MCKINNEY TX 75070 | 2018-10-23| JEFF IS AN ASSOCIATED PERSON ACTING AS A BRANCH MANAGER FOR LAKEFRONT FUTURES & OPTIONS, LLC, AN INDEPENDENT INTRODUCING BROKER.
JEFF ALSO ACTS AS A MANAGED FUTURES ADVISOR FOR AISOURCE, A RELATED PARTY OF LAKEFRONT | JEFF WILL ASSIST BONA FIDE HEDGERS WITH THEIR BUSINESS NEEDS AND SPECULATORS WITH INVESTMENT OPPORTUNITIES WITH COMMODITY TRADING ADVISORS (CTAS).