Peter J. Lieberman
Professional summary
Being a previously registered professional could mean that this person is no longer operating under the supervision of the SEC or FINRA.
That means that the Securities and Exchange Commission may not be able to oversee the services that this specific professional is providing.
Peter Justin Lieberman was a registered financial professional .
Peter is a previously registered financial professional and started their career in finance in 1998. Peter had worked at 2 firms and has passed the Series 63, Series 62, Series 99TO, Series 79TO, SIE, Series 7 and Series 24 exams.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary)
The CRS(Customer Relationship Summary) document is not provided.
Certified licenses
Experience
March 14, 2006 - January 30, 2026
SCHNEIDER DOWNS CORPORATE FINANCE, LP
January 14, 1998 - February 9, 2006
PNC CAPITAL MARKETS LLC
State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
Exams
Series 62
Date: 1/2/2023
Corporate Securities Limited Representative ExaminationSeries 99TO
Date: 1/2/2023
Operations Professional ExaminationSeries 79TO
Date: 1/2/2023
Investment Banking Registered Representative ExaminationCurrent Firm
SCHNEIDER DOWNS CORPORATE FINANCE, LP
CRD#: 133841 / SEC#: , 8-66791
Contact information
FINRA licenses (15 States and Territories)
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| THOMPSON, STEVEN DOUGLAS | SHAREHOLDER | 4900213 |
| WRIGHT, ERIC MITCHELL | SHAREHOLDER | 4900194 |
| ALLISON, GREGORY LEE | SHAREHOLDER | 7004046 |
| ARMKNECHT, PATRICK BRENNAN | SHAREHOLDER | 6689852 |
| BARBER, STEVEN ALLEN | SHAREHOLDER | 6847145 |
| BARRETT, JEANNE M | SHAREHOLDER | 6263533 |
| BOLES, JULIE ANN MCMILLAN | CHIEF COMPLIANCE OFFICER | 6934896 |
| BROGAN, STACI L | SHAREHOLDER | 6263536 |
| BRUCE, JOSEPH ANDREW | SHAREHOLDER | 6550701 |
| DEFRANK, EUGENE M. | SHAREHOLDER | 4900201 |
| DIPIETRANTONIO, MARK ANTHONY | SHAREHOLDER | 6550604 |
| EICHELBERGER, DEREK JOSEPH | SHAREHOLDER | 4644258 |
| FRIEL, EDWARD RICHARD | SHAREHOLDER | 5103827 |
| GOODE, ADAM JOSHUA | SHAREHOLDER | 7410064 |
| IELASE, TONY PAUL | SHAREHOLDER | 7419488 |
| JAMES, KIMBERLY LYNN | SHAREHOLDER | 7004006 |
| KERNS, PATRICK FRANCIS | SHAREHOLDER | 7004050 |
| LIEBERMAN, PETER JUSTIN | CHIEF EXECUTIVE OFFICER / SHAREHOLDER | 2974730 |
| LOMBARDO, NICHOLAS DAVID | SHAREHOLDER | 7410097 |
| LUMPKIN, JASON MICHAEL | SHAREHOLDER | 6847395 |
| MCELROY, CHRISTOPHER SCOTT | SHAREHOLDER | 7171316 |
| MORALLY, DOUGLAS JOSEPH | SHAREHOLDER | 7171287 |
| MULLEN, SARAH EMILY | CHIEF FINANCIAL OFFICER | 8060430 |
| OGRODNIK, EVAN | SHAREHOLDER | 6375736 |
| PETTKO, THEODORE MARK | SHAREHOLDER | 5726244 |
| PHILLIPS, DANIEL PATTON | SHAREHOLDER | 5452245 |
| PIOT, SARAH RITA | SHAREHOLDER | 7409531 |
| SCHARF, CARL DAVID | SHAREHOLDER | 7003988 |
| SCHINDLER, DARIN G. | SHAREHOLDER | 7352365 |
| SCHNEIDER DOWNS CORPORATE FINANCE, LLC | GENERAL PARTNER | |
| STALEY, JASON ROBERT | SHAREHOLDER | 5408661 |
| STEELE, JUSTIN CHARLES | SHAREHOLDER | 7171291 |
| WARREN, TREVOR PEPKE | SHAREHOLDER | 6847385 |
| WEDDELL, LAUREN ELIZABETH | SHAREHOLDER | 6847376 |
| WERNER, MATTHEW CHARLES | SHAREHOLDER | 7409409 |
| WORTH, STEPHEN RILEY | SHAREHOLDER | 8140320 |
| YARD, JAMES BUOY JR. | SHAREHOLDER | 5245990 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.