Peter J. Lieberman
Professional summary
Peter Justin Lieberman is a registered financial professional currently at SCHNEIDER DOWNS CORPORATE FINANCE, LP located in Pittsburgh, Pennsylvania.
Peter is registered as a RR (Registered Representative) and started their career in finance in 1998. Peter has worked at 2 firms and has passed the Series 63, Series 62, Series 99TO, Series 79TO, SIE, Series 7 and Series 24 exams.
Question & Answer
Aliases
Other business activities
CRS (Client Relationship Summary) - BD
Click below to view Peter Justin Lieberman's CRS (Customer Relationship Summary).
Certified licenses
Experience
March 14, 2006 - Present
SCHNEIDER DOWNS CORPORATE FINANCE, LP
Office #1: One Ppg Place, Suite 1700, Pittsburgh, PA 15222Office #2: One Ppg Place, Suite 1700, Pittsburgh, PA 15222Office #3: 65 E. State Street, Suite 2000, Columbus, OH 43215Office #4: 1660 International Drive, Mclean, VA 22102January 14, 1998 - February 9, 2006
PNC CAPITAL MARKETS LLC
State Registrations and Notice Filings
Listed states reflect where the advisor is authorized to serve clients under state regulations.
Visual representation of state registrations
(12/14/2012)
(10/27/2023)
(10/20/2015)
(11/27/2023)
(11/5/2019)
(8/1/2019)
(9/5/2019)
(10/30/2023)
(10/17/2023)
(10/17/2023)
(3/14/2006)
(1/17/2013)
(10/17/2023)
(10/30/2023)
(10/17/2023)
Exams
Series 62
Date: 1/2/2023
Corporate Securities Limited Representative ExaminationSeries 99TO
Date: 1/2/2023
Operations Professional ExaminationSeries 79TO
Date: 1/2/2023
Investment Banking Registered Representative ExaminationFINRA
Current Firm
SCHNEIDER DOWNS CORPORATE FINANCE, LP
CRD#: 133841 / SEC#: , 8-66791
Contact information
FINRA licenses (15 States and Territories)
Direct owners and executive officers
| Name | Position | CRD# |
|---|---|---|
| THOMPSON, STEVEN DOUGLAS | SHAREHOLDER | 4900213 |
| WRIGHT, ERIC MITCHELL | SHAREHOLDER | 4900194 |
| ALLISON, GREGORY LEE | SHAREHOLDER | 7004046 |
| ARMKNECHT, PATRICK BRENNAN | SHAREHOLDER | 6689852 |
| BARBER, STEVEN ALLEN | SHAREHOLDER | 6847145 |
| BARRETT, JEANNE M | SHAREHOLDER | 6263533 |
| BOLES, JULIE ANN MCMILLAN | CHIEF COMPLIANCE OFFICER | 6934896 |
| BROGAN, STACI L | SHAREHOLDER | 6263536 |
| BRUCE, JOSEPH ANDREW | SHAREHOLDER | 6550701 |
| DEFRANK, EUGENE M. | SHAREHOLDER | 4900201 |
| DIPIETRANTONIO, MARK ANTHONY | SHAREHOLDER | 6550604 |
| EICHELBERGER, DEREK JOSEPH | SHAREHOLDER | 4644258 |
| FRIEL, EDWARD RICHARD | SHAREHOLDER | 5103827 |
| GOODE, ADAM JOSHUA | SHAREHOLDER | 7410064 |
| IELASE, TONY PAUL | SHAREHOLDER | 7419488 |
| JAMES, KIMBERLY LYNN | SHAREHOLDER | 7004006 |
| KERNS, PATRICK FRANCIS | SHAREHOLDER | 7004050 |
| LIEBERMAN, PETER JUSTIN | CHIEF EXECUTIVE OFFICER / SHAREHOLDER | 2974730 |
| LOMBARDO, NICHOLAS DAVID | SHAREHOLDER | 7410097 |
| LUMPKIN, JASON MICHAEL | SHAREHOLDER | 6847395 |
| MCELROY, CHRISTOPHER SCOTT | SHAREHOLDER | 7171316 |
| MORALLY, DOUGLAS JOSEPH | SHAREHOLDER | 7171287 |
| MULLEN, SARAH EMILY | CHIEF FINANCIAL OFFICER | 8060430 |
| OGRODNIK, EVAN | SHAREHOLDER | 6375736 |
| PETTKO, THEODORE MARK | SHAREHOLDER | 5726244 |
| PHILLIPS, DANIEL PATTON | SHAREHOLDER | 5452245 |
| PIOT, SARAH RITA | SHAREHOLDER | 7409531 |
| SCHARF, CARL DAVID | SHAREHOLDER | 7003988 |
| SCHINDLER, DARIN G. | SHAREHOLDER | 7352365 |
| SCHNEIDER DOWNS CORPORATE FINANCE, LLC | GENERAL PARTNER | |
| STALEY, JASON ROBERT | SHAREHOLDER | 5408661 |
| STEELE, JUSTIN CHARLES | SHAREHOLDER | 7171291 |
| WARREN, TREVOR PEPKE | SHAREHOLDER | 6847385 |
| WEDDELL, LAUREN ELIZABETH | SHAREHOLDER | 6847376 |
| WERNER, MATTHEW CHARLES | SHAREHOLDER | 7409409 |
| WORTH, STEPHEN RILEY | SHAREHOLDER | 8140320 |
| YARD, JAMES BUOY JR. | SHAREHOLDER | 5245990 |
Red Flags
Disclosures can be potential red flags, including customer disputes, regulatory fines, employer terminations, bankruptcies, judgments, liens, or certain criminal activities.
Check for any disclosures as part of your thorough research when choosing an advisor.
